<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Birdstack Blog &#187; updates</title>
	<atom:link href="http://blog.birdstack.com/tags/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.birdstack.com</link>
	<description>The Birdstack Blog</description>
	<lastBuildDate>Wed, 04 Jan 2012 08:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Birdstack will close at the end of February</title>
		<link>http://blog.birdstack.com/2012/01/04/birdstack-will-close-at-the-end-of-february/</link>
		<comments>http://blog.birdstack.com/2012/01/04/birdstack-will-close-at-the-end-of-february/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.birdstack.com/?p=140</guid>
		<description><![CDATA[With sadness, we announce that after four years of operation, Birdstack will shut down on 25 February. You can visit http://www.birdstack.com/export to download all of your Birdstack data, including your observations and photos. You can also export qualifying records to eBird. (Learn how: http://birdstack.com/help/ebird.) Your enthusiasm, support, and participation over the years has been amazing. [...]]]></description>
			<content:encoded><![CDATA[<p>With sadness, we announce that after four years of operation, Birdstack will shut down on 25 February.</p>
<p>You can visit <a href="http://www.birdstack.com/export">http://www.birdstack.com/export</a> to download all of your Birdstack data, including your observations and photos. You can also export qualifying records to eBird. (Learn how: <a href="http://birdstack.com/help/ebird">http://birdstack.com/help/ebird</a>.)</p>
<p>Your enthusiasm, support, and participation over the years has been amazing. We&#8217;ve learned and accomplished much together, and Birdstack has helped push forward the development of online bird listing programs.</p>
<p>But times are changing, and Birdstack doesn&#8217;t have the resources to continue growing. We&#8217;ve made the very difficult decision to close the site down.</p>
<p>Remember, please visit <a href="http://www.birdstack.com/export">http://www.birdstack.com/export</a> to download your data. We encourage you to explore <a href="http://www.ebird.org">eBird</a> &#8212; or a local <a href="http://www.worldbirds.org">WorldBirds</a> partner &#8212; as an online listing solution.</p>
<p>Feel free to contact us with any questions you may have about this process: <a href="http://birdstack.com/contact">http://birdstack.com/contact</a>.</p>
<p>The Birdstack Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.birdstack.com/2012/01/04/birdstack-will-close-at-the-end-of-february/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Change in Privacy Policy</title>
		<link>http://blog.birdstack.com/2009/03/24/change-in-privacy-policy/</link>
		<comments>http://blog.birdstack.com/2009/03/24/change-in-privacy-policy/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.birdstack.com/?p=84</guid>
		<description><![CDATA[Today (24 March) we added a paragraph to the Birdstack Privacy Policy relating to the potential use of third-party cookies. You can review the changes under the &#8220;Cookies&#8221; heading in the Privacy Policy.]]></description>
			<content:encoded><![CDATA[<p>Today (24 March) we added a paragraph to the Birdstack Privacy Policy relating to the potential use of third-party cookies. You can review the changes under the &#8220;Cookies&#8221; heading in the <a href="http://birdstack.com/privacy">Privacy Policy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.birdstack.com/2009/03/24/change-in-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Kapikpik, LLC</title>
		<link>http://blog.birdstack.com/2008/08/31/announcing-kapikpik-llc/</link>
		<comments>http://blog.birdstack.com/2008/08/31/announcing-kapikpik-llc/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 02:54:59 +0000</pubDate>
		<dc:creator>djringer</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.birdstack.com/?p=17</guid>
		<description><![CDATA[Attention please, we have an important announcement! Effective today, August 31, 2008, Birdstack is owned and operated by Kapikpik, LLC. No, Birdstack hasn&#8217;t been sold or anything like that. Instead, Birdstack&#8217;s founders (David Ringer and Curtis Hawthorne) formed Kapikpik, LLC to help accomodate Birdstack&#8217;s growth and expansion. This move will allow us to serve you [...]]]></description>
			<content:encoded><![CDATA[<p>Attention please, we have an important announcement!</p>
<p>Effective today, August 31, 2008, Birdstack is owned and operated by <a href="http://kapikpik.com">Kapikpik, LLC</a>. No, Birdstack hasn&#8217;t been sold or anything like that. Instead, Birdstack&#8217;s founders (David Ringer and Curtis Hawthorne) formed Kapikpik, LLC to help accomodate Birdstack&#8217;s growth and expansion.</p>
<p>This move will allow us to serve you better now and especially as we continue to grow.</p>
<p>As part of this legal reorganization, the Birdstack Terms of Service has changed. Please take a moment to review the new <a href="http://birdstack.com/terms">Terms of Service</a> document.</p>
<p>Birdstack is free. However, running a website like this is an expensive undertaking. If you&#8217;ve been using the service regularly and appreciate what we offer, we&#8217;d like to ask that you consider <a href="http://birdstack.com/support">making a donation</a> to help us with our operating costs, which so far we have been paying out of our own pockets.</p>
<p>That decision is up to you, though. We love and appreciate you either way. :-) Really.</p>
<p>We&#8217;re excited about this new phase in the project, and we&#8217;re looking forward to continued growth and expansion in the future. We hope you&#8217;ll come along for the ride!</p>
<p>Good birding,</p>
<p>Curtis and David</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.birdstack.com/2008/08/31/announcing-kapikpik-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBird export now includes New Zealand</title>
		<link>http://blog.birdstack.com/2008/08/25/ebird-export-now-includes-new-zealand/</link>
		<comments>http://blog.birdstack.com/2008/08/25/ebird-export-now-includes-new-zealand/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:24:06 +0000</pubDate>
		<dc:creator>djringer</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.birdstack.com/?p=15</guid>
		<description><![CDATA[The Ornithological Society of New Zealand and eBird have partnered to develop New Zealand eBird, a scientific database collecting information on bird distribution and abundance in New Zealand. Birdstack&#8217;s eBird export tool has now been extended to include records from New Zealand. If you&#8217;ve birded in New Zealand, look through your records and make sure [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.osnz.org.nz/">Ornithological Society of New Zealand</a> and <a href="http://ebird.org">eBird</a> have partnered to develop <a href="http://ebird.org/content/newzealand">New Zealand eBird</a>, a scientific database collecting information on bird distribution and abundance in New Zealand.</p>
<p>Birdstack&#8217;s eBird export tool has now been extended to include records from New Zealand.</p>
<p>If you&#8217;ve birded in New Zealand, look through your records and make sure they meet the <a href="http://birdstack.com/help/ebird#requirements">requirements for export</a>. Then, from any list containing New Zealand records (e.g., &#8220;All observations&#8221; or a year or country list), click the &#8220;Export&#8221; link and follow the instructions for eBird export.</p>
<p>You will be able to import your records either using the New Zealand eBird interface or the standard eBird interface, if you&#8217;re already using that.</p>
<p>And of course, the eBird export tool will continue to export records from North, Middle, and South America and the Caribbean (<a href="http://birdstack.com/help/ebird#geographic">details</a>) as well.</p>
<p>Data contributed to eBird is available to biologists and conservationists around the world. Bit by bit, it helps increase our understand of bird populations and their responses to changes in habitat and the climate.</p>
<p>Birdstackers have already exported several thousand observations for submission to eBird. If you&#8217;re one of the people who&#8217;s contributed already, thank you, and keep up the good work! If you haven&#8217;t gotten started yet, now&#8217;s a great time to begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.birdstack.com/2008/08/25/ebird-export-now-includes-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBird Export Tool Coverage Expanded</title>
		<link>http://blog.birdstack.com/2008/04/08/ebird-export-tool-coverage-expanded/</link>
		<comments>http://blog.birdstack.com/2008/04/08/ebird-export-tool-coverage-expanded/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 23:30:22 +0000</pubDate>
		<dc:creator>djringer</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.birdstack.com/2008/04/08/ebird-export-tool-coverage-expanded/</guid>
		<description><![CDATA[eBird is now in a beta-testing period for South American and Antarctic data entry, so we&#8217;ve updated Birdstack&#8217;s eBird export tool to include your observations from the following countries and territories: Anguilla, Antarctica, Antigua and Barbuda, Argentina, Aruba, Bahamas, Baker Island, Barbados, Belize, Bermuda, Bolivia, Brazil, Canada, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Dominica, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebird.org">eBird</a> is now in a beta-testing period for South American and Antarctic data entry, so we&#8217;ve updated Birdstack&#8217;s eBird export tool to include your observations from the following countries and territories: Anguilla, Antarctica, Antigua and Barbuda, Argentina, Aruba, Bahamas, Baker Island, Barbados, Belize, Bermuda, Bolivia, Brazil, Canada, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands (Malvinas), French Guiana, Greenland, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Howland Island, Jamaica, Jarvis Island, Johnston Atoll, Kingman Reef, Martinique, Mexico, Midway Islands, Montserrat, Navassa Island, Netherlands Antilles, Nicaragua, Palmyra Atoll, Panama, Paraguay, Peru, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Pierre and Miquelon, Saint Vincent and the Grenadines, South Georgia and the South Sandwich Islands, Suriname, Trinidad and Tobago, Turks and Caicos Islands, U.S. Minor Outlying Islands, United States, Uruguay, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Wake Island.</p>
<p><a href="http://birdstack.com/help/ebird">Here&#8217;s how</a> it works.</p>
<p>Whether you live in the Western Hemisphere or not, we hope you&#8217;ll take part in this important collaborative effort. By contributing some of your data to eBird, you make it available for scientists and researchers studying bird distribution and population trends. You&#8217;re helping <a href="http://ebird.org/content/ebird/about/whyebird.html">put together a wondrous and intricate puzzle</a>.</p>
<p>And you know what? That makes you special. I think you deserve a giant slice of peanut butter pie. Mmmmmm. If we had a budget, I&#8217;d buy pie for everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.birdstack.com/2008/04/08/ebird-export-tool-coverage-expanded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

